
STANDARD PRODUCT SHEET
| COUNTERFLASH | ITEM # | A | B | C | D | E | Length | Gauge | |||
|
|
CTF-4 5/8-10-28 W/D | 3/8" | 2 5/8" | 1/2" | 7/8" | 1/4" | 10 | 28 | WITH DRIP | ||
| CTF-5 1/8-10-26 | 3/8" | 2 3/4" | 3/4" | 1" | 1/4" | 10 | 26 | ||||
| D STYLE | ITEM # | A | B | C | D | Length | Gauge | ||||
|
|
DSTYLE-5-10-26 | 3" | 1/4" | 3/4" | 1" | 10 | 26 | ||||
| DSTYLE-4 5/8-10-28 | 2 5/8" | 1/4" | 3/4" | 1" | 10 | 28 | |||||
| GRAVEL STOP | ITEM # | A | B | C | D | Length | Gauge | ||||
|
|
GRAVST-8-10-26 | 4" | 1" | 2 5/8" | 3/8" | 10 | 26 | ||||
| GRAVST-8-10-28 | 4" | 1" | 2 5/8" | 3/8" | 10 | 28 | |||||
| MODIFIED GRAVEL STOP | ITEM # | A | B | C | D | Length | Gauge | ||||
| GRAVST-MOD-10-28 | 3 3/8" | 1/2" | 1 7/8" | 1/4" | 10 | 28 | |||||
| PAN FLASH | ITEM # | A | B | C | Length | Gauge | |||||
|
|
PAN-5x6-10-26 W/D | 5" | 6" | 1" | 10 | 26 | WITH DRIP | ||||
| ROLL LOCK | ITEM # | A | B | C | Length | Gauge | |||||
|
|
RL-1 3/8-10-28 W/D | 1 5/16" | 1 3/8" | 5/16" | 10 | 28 | WITH DRIP | ||||
| RL-1 3/8-10-8-28 W/D | 1 3/8" | 1 1/4" | 5/16" | 8 | 28 | WITH DRIP | |||||
| VALLEY SINGLE RIB | ITEM # | A | B | C | D | Length | Gauge | ||||
|
|
VALLEY SINGLE RIB | 11" | 1" | 1" | 11" | 10 | 26 | ||||
|
VALLEY SINGLE RIB W/ OPEN RETURN |
ITEM # | A | B | C | D | E | F | Length | Gauge | ||
|
|
VALLEY SINGLE RIB with OPEN RETURN |
10" | 1" | 1" | 10" | 1/2" | 1/2" | 10 | 26 | ||
|
VALLEY SINGLE RIB W/ CLOSED RETURN |
ITEM # | A | B | C | D | E | F | Length | Gauge | ||
|
|
VALLEY SINGLE RIB with CLOSED RETURN |
11" | 1" | 1" | 11" | 1/2" | 1/2" | 10 | 26 | ||
| L FLASH | ITEM # | A | B | Angle | Length | Gauge |
|
L-1X2-90-10-26 W/D | 1" | 2" | 90 | 10 | 26 | WITH DRIP |
| L-1X2-90-10-28 W/D | 1" | 2" | 90 | 10 | 28 | WITH DRIP | |||
| L-1X4-90-10-26 W/D | 1" | 2" | 90 | 10 | 26 | WITH DRIP | |||
| L-1X4-90-10-28 W/D | 1" | 4" | 90 | 10 | 28 | WITH DRIP | |||
| L-2X2 1/2-90-10-26-W/H | 2" | 2 1/2" | 90 | 10 | 26 | WITH HEM | |||
| L-2X2 1/2-90-10-28-W/H | 2" | 2 1/2" | 90 | 10 | 28 | WITH HEM | |||
| L-2X2-110-10-26 W/D | 2" | 2" | 110 | 10 | 26 | WITH DRIP | |||
| L-2X2-120-10-28 W/D | 2" | 2" | 120 | 10 | 28 | WITH DRIP | |||
| L-2X2-110-10-26 W/H | 2" | 2" | 110 | 10 | 26 | WITH HEM | |||
| L-2X2-120-10-28 W/H | 2" | 2" | 120 | 10 | 28 | WITH HEM | |||
| L-2X2-110-10-26 | 2" | 2" | 110 | 10 | 26 | ||||
| L-2X2-90-10-28 | 2" | 2" | 120 | 10 | 28 | ||||
| L-2X2-90-10-26 W/D | 2" | 2" | 90 | 10 | 26 | WITH DRIP | |||
| L-2X2-90-10-28 W/D | 2" | 2" | 90 | 10 | 28 | WITH DRIP | |||
| L-1X2-90-8-28 W/D | 2" | 2" | 90 | 8 | 28 | WITH DRIP | |||
| L-2X3-110-10-26 | 2" | 3" | 110 | 10 | 26 | ||||
| L-2X3-110-10-28 | 2" | 3" | 120 | 10 | 28 | ||||
| L-2X3-110-10-26 W/D | 2" | 3" | 90 | 10 | 26 | WITH DRIP | |||
| L-2X3-120-10-28 W/D | 2" | 3" | 120 | 10 | 28 | WITH DRIP | |||
| L-2X3-90-10-26 W/D | 2" | 3" | 90 | 10 | 26 | WITH DRIP | |||
| L-2X3-90-10-28 W/D | 2" | 3" | 90 | 10 | 28 | WITH DRIP | |||
| L-2X4-110-10-26 W/D | 2" | 4" | 110 | 10 | 26 | WITH DRIP | |||
| L-2X4-110-10-28 W/D | 2" | 4" | 120 | 10 | 28 | WITH DRIP | |||
| L-2X4-120-8-28 | 2" | 4" | 120 | 8 | 28 | ||||
| L-2X4-90-10-26 W/D | 2" | 4" | 90 | 10 | 26 | WITH DRIP | |||
| L-2X4-90-10-28 W/D | 2" | 4" | 90 | 10 | 28 | WITH DRIP | |||
| L-3X3-90-10-26 W/D | 3" | 3" | 90 | 10 | 26 | WITH DRIP | |||
| L-3X3-90-10-28 W/D | 3" | 3" | 90 | 10 | 28 | WITH DRIP | |||
| L-3X7-110-10-26 W/D W/H | 3" | 7" | 110 | 10 | 26 | WITH DRIP | WITH HEM | ||
| L-4X5-110-10-26 | 4" | 5" | 110 | 10 | 26 | ||||
| L-4X5-120-10-28 | 4" | 5" | 120 | 10 | 28 | ||||
| L-4X5-90-10-26 | 4" | 5" | 90 | 10 | 26 | ||||
| L-4X5-90-10-28 | 4" | 5" | 90 | 10 | 28 | ||||
| L-4X5-90-10-26 W/D | 4" | 5" | 90 | 10 | 26 | WITH DRIP | |||
| L-4X5-90-10-28 W/D | 4" | 5" | 90 | 10 | 28 | WITH DRIP | |||
| L-4X6-120-10-26 | 4" | 6" | 120 | 10 | 26 | ||||
| L-4X6-120-10-28 | 4" | 6" | 120 | 10 | 28 | ||||
| L-4X6-120-8-28 | 4" | 6" | 120 | 10 | 28 | ||||
| L-4X5-90-10-26 | 4" | 6" | 90 | 10 | 26 | ||||
| L-4X6-90-10-28 | 4" | 6" | 90 | 10 | 28 | ||||
| L-4X6-90-8-28 | 4" | 6" | 90 | 8 | 28 | ||||
| L-4X6-90-10-26 | 6" | 6" | 90 | 10 | 26 | ||||
| L-6X6-90-10-26 | 6" | 6" | 90 | 10 | 28 | ||||
| L-6X6-90-8-28 | 6" | 6" | 90 | 8 | 28 | ||||
| Z METAL | ITEM # | A | B | C | Length | Gauge |
|
||
| Z-2-8-28 | 1 1/8" | 2" | 5/16" | 8 | 28 | ||||
| Z-1 3/4-8-28 | 1 1/8" | 1 3/4" | 5/16" | 8 | 28 | ||||
| Z-1 1/2-10-28 | 1 1/8" | 1 1/2" | 5/16" | 10 | 28 | ||||
| Z-1 1/2-8-28 | 1 1/8" | 1 1/2" | 5/16" | 8 | 28 | ||||
| Z-1 1/4-10-28 | 1 1/8" | 1 1/4" | 5/16" | 10 | 28 | ||||
| Z-1 1/4-8-28 | 1 1/8" | 1 1/4" | 5/16" | 8 | 28 | ||||
| Z-1-10-28 | 1 1/8" | 1" | 5/16" | 10 | 28 | ||||
| Z-1-8-28 | 1 1/8" | 1" | 5/16" | 8 | 28 | ||||
| Z-7/8-10-28 | 1 1/8" | 7/8" | 5/16" | 10 | 28 | ||||
| Z-7/8-8-28 | 1 1/8" | 7/8" | 5/16" | 8 | 28 | ||||
| Z-3/4-10-28 | 1 1/8" | 3/4" | 5/16" | 10 | 28 | ||||
| Z-3/4-8-28 | 1 1/8" | 3/4" | 5/16" | 8 | 28 | ||||
| Z-7/16-8-28 | 1 1/8" | 7/16" | 5/16" | 8 | 28 | ||||
| Z-3/8-8-28 | 1 1/8" | 3/8" | 5/16" | 8 | 28 | ||||
| Z-5/16-8-28 | 1 1/8" | 5/16" | 5/16" | 8 | 28 | ||||
![]() |
1660 Jasper
Street Unit B |
Use HIGHLINE METALS for all your special orders. Standard turn time is 48 hours. |
© 2005-2007
Highline Metals
Website developed
by Expos On Line